ICPC KANPUR REGIONAL 2026
Selected Teams for the Kanpur Onsite Contest
240 selected teams: 235 General quota and 5 All Women quota.
Serial numbers indicate display order, not contest standing.
Next steps for selected teams
01 · Look out for your email
Selected teams will receive an email containing the fee-payment link, onsite registration form link, and details of their allotted centre.
02 · Complete both formalities
Teams must complete the fee payment and submit the onsite registration form by this deadline.
Important: Teams that fail to complete both formalities by the deadline will forfeit their slot, which will be offered to the next eligible team on the waiting list.
Selected Teams
Scroll horizontally on smaller screens to view all columns.
| Sl No | Team Name | Team ID | Institute Name | Selection Quota |
|---|---|---|---|---|
| 1 | Kahnquerors | 1154289 | ABES Engineering College | General |
| 2 | Clumsy Coders | 1146337 | Aditya University | General |
| 3 | D-402 | 1144738 | Ajay Kumar Garg Engineering College, Ghaziabad | General |
| 4 | RYU | 1146445 | Ajeenkya DY Patil University | General |
| 5 | Bytes7 | 1142979 | All India Shri Shivaji Memorial Society's Institute of Information Technology Pune | General |
| 6 | Hogabhai | 1151874 | Amrita Vishwa Vidyapeetham, Amritapuri | General |
| 7 | K6DAI | 1147546 | Amrita Vishwa Vidyapeetham, Bengaluru | General |
| 8 | greedy Propagatorz | 1155904 | Army Institute of Technology | General |
| 9 | prefer not 2 say | 1155863 | Army Institute of Technology | General |
| 10 | FlashCoders | 1155861 | Assam Engineering College | General |
| 11 | Tenet | 1165541 | Baderia Global Institute of Engineering & Management | General |
| 12 | Believers | 1166147 | Banwarilal Bhalotia College, Asansol | General |
| 13 | lambdasoup | 1150192 | Bennett University | General |
| 14 | WA on Test 2 | 1155934 | Bhagwan Parshuram Institute of Technology | General |
| 15 | Hardcode cp | 1146368 | Bipin Tripathi Kumaon Institute of Technology, Dwarahat | General |
| 16 | kzzouka | 1154550 | Birla Institute of Technology and Science, Pilani Campus | General |
| 17 | Indus | 1165980 | Birla Institute of Technology, Jaipur | General |
| 18 | intern chokers | 1162077 | Birla Institute of Technology, Mesra | General |
| 19 | while(true)try(); | 1156192 | BIT Mesra - Deoghar Campus | General |
| 20 | Wrong Answer on Test 73501 | 1149801 | Bits Pilani, Digital | General |
| 21 | to be decided | 1154227 | BITS Pilani, Goa Campus | General |
| 22 | #1.1frombits.h | 1153813 | BITS Pilani, Hyderabad Campus | General |
| 23 | Palak-Paneer | 1142141 | Brainware University | General |
| 24 | Play like a game | 1150566 | Bundelkhand Institute of Engineering & Technology, Jhansi | General |
| 25 | Three Backtrackers | 1150747 | Centurion University of Technology And Management | General |
| 26 | SlothBrains | 1160333 | Chaitanya (Deemed to be University) | General |
| 27 | open to work | 1153668 | Chandigarh University | General |
| 28 | Grandmaster | 1155398 | CMR Institute of Technology, Bangalore | General |
| 29 | badtestcase | 1155082 | COEP Technological University | General |
| 30 | Can't Decide a Name | 1155076 | COEP Technological University | General |
| 31 | No Plan Pandas | 1163129 | Coimbatore Institute of Technology | General |
| 32 | almost AC / graphical girls | 1157048 | Cummins College of Engineering for Women, Pune | General |
| 33 | Team ESP | 1148158 | Dayananda Sagar College of Engineering | General |
| 34 | Interpreter | 1153678 | Delhi Skill and Entrepreneurship University | General |
| 35 | Renaissance | 1154908 | Delhi Technological University(Formerly DCE) | General |
| 36 | Locho | 1156414 | Dharmsinh Desai Institute of Technology | General |
| 37 | DejaVu | 1150220 | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | General |
| 38 | team bitmask | 1159773 | DIT University | General |
| 39 | DownBadForAC | 1149483 | DJ Sanghvi College of Engineering | General |
| 40 | Genesis1 | 1158353 | Dnyaan Prasad Global University | General |
| 41 | Trust me Bro | 1159665 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | General |
| 42 | Summer is Coming | 1167066 | Dr. D.Y. Patil Institute of Technology | General |
| 43 | Coordinate Compressors | 1159131 | Dr. Vishwanath Karad MIT World Peace University | General |
| 44 | ICPSON | 1162046 | Dronacharya College of Engineering | General |
| 45 | The Outliers | 1162917 | G.H. Raisoni College of Engineering and Management, Pune | General |
| 46 | Newbiez | 1147645 | Galgotias University, Greater Noida | General |
| 47 | RGB | 1153554 | Ganeshi Lal Bajaj Institute Of Technology And Management | General |
| 48 | globalhost | 1159394 | Gati Shakti Vishwavidyalaya | General |
| 49 | Jetha _ke_Jabaaz++ | 1148738 | Gautam Buddha University | General |
| 50 | CPslop | 1141995 | GLA University, Mathura | General |
| 51 | BugFixer | 1157036 | Government College of Engineering, Amravati | General |
| 52 | nimbus 2000 | 1158963 | Guru Gobind Singh Indraprastha University | General |
| 53 | Drifters | 1150129 | Guru Tegh Bahadur 4th Centenary Engineering College | General |
| 54 | BitSet | 1154023 | Haldia Institute of Technology | General |
| 55 | ALL_IN | 1148763 | Harcourt Butler Technical University, Kanpur | General |
| 56 | Heritage Coders | 1156863 | Heritage Institute of Technology, Kolkata | General |
| 57 | jUSt better | 1149322 | HIET, Ghaziabad | General |
| 58 | TuffPigeonDoctors | 1156094 | Indian Institute of Engineering Science and Technology, Shibpur | General |
| 59 | Draymond | 1150167 | Indian Institute of Information Technology and Management, Gwalior | General |
| 60 | cout | 1165660 | Indian Institute of Information Technology Senapati, Manipur | General |
| 61 | Aakhri Mauka | 1153008 | Indian Institute of Information Technology, Allahabad | General |
| 62 | bumblebee | 1153339 | Indian Institute of Information Technology, Allahabad | All Women |
| 63 | Level | 1153378 | Indian Institute of Information Technology, Allahabad | General |
| 64 | O(1) Squad | 1156358 | Indian Institute of Information Technology, Bhagalpur | General |
| 65 | AMS | 1153989 | Indian Institute of Information Technology, Bhopal | General |
| 66 | GHEE KHATAM | 1148736 | Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram | General |
| 67 | shakutori_3 | 1162407 | Indian Institute of Information Technology, Design and Manufacturing, Kurnool | General |
| 68 | codestar | 1156672 | Indian Institute of Information Technology, Dharwad | General |
| 69 | Untitled Team | 1165879 | Indian Institute of Information Technology, Guwahati | General |
| 70 | Div0max | 1153738 | Indian Institute of Information Technology, Kalyani | General |
| 71 | ACed | 1150013 | Indian Institute of Information Technology, Kota | General |
| 72 | std::__builtin_orz | 1151321 | Indian Institute of Information Technology, Kottayam | General |
| 73 | The Seniors | 1154554 | Indian Institute of Information Technology, Lucknow | General |
| 74 | Blank | 1145046 | Indian Institute of Information Technology, Nagpur | General |
| 75 | NP Hard Feelings | 1154947 | Indian Institute of Information Technology, Pune | General |
| 76 | THE FEMINISTS | 1166221 | Indian Institute of Information Technology, Ranchi | General |
| 77 | null_pointers | 1165782 | Indian Institute of Information Technology, Sonepat | General |
| 78 | Ginger | 1161443 | Indian Institute of Information Technology, Sri City, Chittoor | General |
| 79 | Bug Hunters | 1163765 | Indian Institute of Information Technology, Surat | General |
| 80 | Exceptions | 1144904 | Indian Institute of Information Technology, Tiruchirappalli | General |
| 81 | PXG | 1155990 | Indian Institute of Information Technology, Una | General |
| 82 | CyberRocks | 1164322 | Indian Institute of Information Technology, Vadodara | General |
| 83 | VOID | 1151891 | Indian Institute of Science Education and Research Bhopal | General |
| 84 | void | 1149739 | Indian Institute of Science, Bangalore | General |
| 85 | Nah, We'd Lose | 1154783 | Indian Institute of Technology (ISM), Dhanbad | General |
| 86 | WinRAR | 1154790 | Indian Institute of Technology (ISM), Dhanbad | General |
| 87 | Army Ants | 1153198 | Indian Institute of Technology - Bhilai | General |
| 88 | Dugtrio | 1156211 | Indian Institute of Technology - Bhubaneswar | General |
| 89 | AlgoRhythm | 1156499 | Indian Institute of Technology - Bombay | General |
| 90 | just_good | 1152047 | Indian Institute of Technology - Bombay | General |
| 91 | Qwiksolves | 1165948 | Indian Institute of Technology - Bombay | General |
| 92 | DFS404: Path Not Found | 1151044 | Indian Institute of Technology - Delhi | General |
| 93 | just roll the dice and pick a name gng | 1151312 | Indian Institute of Technology - Delhi | General |
| 94 | The Last Iteration | 1151238 | Indian Institute of Technology - Delhi | General |
| 95 | DP_issues | 1152056 | Indian Institute of Technology - Dharwad | General |
| 96 | Prob2AC | 1164733 | Indian Institute of Technology - Gandhinagar | General |
| 97 | TimeVarianceAuthority | 1155196 | Indian Institute of Technology - Goa | General |
| 98 | AKT.out | 1155307 | Indian Institute of Technology - Guwahati | General |
| 99 | chal gaya toh theek | 1153041 | Indian Institute of Technology - Guwahati | General |
| 100 | I don't know | 1153044 | Indian Institute of Technology - Guwahati | All Women |
| 101 | JAMers | 1155314 | Indian Institute of Technology - Guwahati | General |
| 102 | Void_ | 1155310 | Indian Institute of Technology - Guwahati | General |
| 103 | low cortisol | 1155232 | Indian Institute of Technology - Hyderabad | General |
| 104 | WAshed | 1155241 | Indian Institute of Technology - Hyderabad | General |
| 105 | Badbudaar Moje | 1149878 | Indian Institute of Technology - Indore | General |
| 106 | Vroom Vroom | 1156608 | Indian Institute of Technology - Jammu | General |
| 107 | Jantar Mantar | 1155009 | Indian Institute of Technology - Jodhpur | General |
| 108 | Aviators | 1156503 | Indian Institute of Technology - Kanpur | General |
| 109 | It Worked On My Machine | 1153864 | Indian Institute of Technology - Kanpur | General |
| 110 | mt19937 | 1153794 | Indian Institute of Technology - Kanpur | General |
| 111 | newbies | 1151701 | Indian Institute of Technology - Kanpur | General |
| 112 | Mayhem | 1153232 | Indian Institute of Technology - Kharagpur | General |
| 113 | youwanttoplay?letsplay | 1142075 | Indian Institute of Technology - Kharagpur | General |
| 114 | DiceStraw | 1153300 | Indian Institute of Technology - Madras | General |
| 115 | GreedyIsntReal | 1150784 | Indian Institute of Technology - Madras | General |
| 116 | Nah I'd WA | 1151573 | Indian Institute of Technology - Madras | General |
| 117 | sudo apt install brain | 1150419 | Indian Institute of Technology - Madras | All Women |
| 118 | The Last Dance | 1150279 | Indian Institute of Technology - Mandi | General |
| 119 | banclaude | 1161689 | Indian Institute of Technology - Patna | General |
| 120 | Bhole chature | 1150447 | Indian Institute of Technology - Roorkee | General |
| 121 | Expertease | 1149392 | Indian Institute of Technology - Roorkee | General |
| 122 | Rasmalai : First Bite | 1149349 | Indian Institute of Technology - Roorkee | General |
| 123 | skill_tissue | 1150446 | Indian Institute of Technology - Roorkee | General |
| 124 | we_hate_dp | 1150485 | Indian Institute of Technology - Roorkee | General |
| 125 | OnlyLarp | 1149585 | Indian Institute of Technology - Ropar | General |
| 126 | White Sauce Pasta | 1148441 | Indian Institute of Technology - Ropar | General |
| 127 | ChocolateMomos | 1149572 | Indian Institute of Technology - Varanasi | All Women |
| 128 | Code Geass | 1151352 | Indian Institute of Technology - Varanasi | General |
| 129 | String_Theory | 1159749 | Indian Institute of Technology Madras - Non-Campus Undergraduate Program | General |
| 130 | Infinite RAM | 1157067 | Indian Statistical Institute | General |
| 131 | QUESTSOLVER | 1152364 | Indira Gandhi Delhi Technical University for Women | General |
| 132 | TokenLimitExceeded | 1153455 | Indraprastha Institute of Information Technology Delhi | General |
| 133 | Voidwalkers | 1148631 | Institute of Engineering & Technology, Lucknow | General |
| 134 | Euler tourists | 1150284 | International Institute of Information Technology - Bangalore | All Women |
| 135 | Tater Tots | 1150285 | International Institute of Information Technology - Bangalore | General |
| 136 | Catalyst | 1153093 | International Institute of Information Technology - Bhubaneswar | General |
| 137 | ALL-IN | 1161221 | International Institute of Information Technology - Hyderabad | General |
| 138 | how did we get here? | 1166090 | International Institute of Information Technology - Hyderabad | General |
| 139 | Old Monk | 1164558 | International Institute of Information Technology - Hyderabad | General |
| 140 | cpaglus | 1155569 | International Institute of Information Technology - Naya Raipur | General |
| 141 | ANANT | 1148120 | Jabalpur Engineering College | General |
| 142 | 24H | 1153295 | Jadavpur University | General |
| 143 | ThreeSum | 1155552 | Jalpaiguri Government Engineering College- Maulana Abul Kalam Azad University of Technology | General |
| 144 | bitheads | 1149024 | Jamia Hamdard | General |
| 145 | FAATEH | 1155813 | Jamia Millia Islamia | General |
| 146 | ILoveCP | 1157121 | Jawaharlal Nehru University | General |
| 147 | Rush B, Submit C | 1151604 | Jaypee Institute of Information Technology | General |
| 148 | TLECRUSHERS | 1155864 | JK Lakshmipat University | General |
| 149 | Autistic | 1145492 | JSS Academy of Technical Education, Noida | General |
| 150 | Leetforcers | 1152471 | JSS University, Noida | General |
| 151 | O(1)hope | 1150741 | K. J. Somaiya College of Engineering, Vidyavihar, Mumbai | General |
| 152 | claude pls win icpc | 1157032 | Kalinga Institute of Industrial Technology, Bhubaneswar | General |
| 153 | CodeBusters | 1149558 | Kalyani Government Engineering College | General |
| 154 | Bit Master | 1156295 | Kamla Nehru Institute of Technology | General |
| 155 | Code_Writers | 1161625 | Kanpur Institute of Technology | General |
| 156 | Byte Club | 1144050 | KIET Group of Institutions | General |
| 157 | Good Bye ICPC | 1155137 | KLE Technological University | General |
| 158 | Syntax010 | 1155808 | Madan Mohan Malaviya University of Technology | General |
| 159 | onekbyte | 1141846 | Madhav Institute of Technology and Science, Gwalior | General |
| 160 | O(Log n) | 1148750 | Maharaja Agrasen Institute of Technology | General |
| 161 | Bhagwaan_Bharose | 1164931 | Manav Rachna University | General |
| 162 | mango_lassi | 1165050 | Manipal Institute of Technology, Manipal | General |
| 163 | XLR8 | 1155928 | Manipal University Jaipur | General |
| 164 | Losers | 1158379 | Maulana Azad National Institute of Technology Bhopal | General |
| 165 | not_this_time | 1163411 | Medhavi Skills University | General (Tentative) |
| 166 | CP+ | 1153407 | Medi-Caps University, Indore | General |
| 167 | bura_tem | 1150864 | Motilal Nehru National Institute of Technology - Allahabad | General |
| 168 | HariAnanta | 1142203 | MSOT, Ghaziabad | General |
| 169 | Inglorious Coders | 1141848 | Mukesh Patel School of Technology Management and Engineering, NMIMS University | General |
| 170 | CocoMelon | 1155936 | Narayani Institution Of Engineering and Technology | General |
| 171 | WA on test 11 | 1159715 | National Institute of Technology Karnataka, Surathkul | General |
| 172 | Rising Embers | 1149880 | National Institute of Technology, Agartala | General |
| 173 | HackSparrow | 1165454 | National Institute of Technology, Delhi | General |
| 174 | CodeClashers | 1155753 | National Institute of Technology, Durgapur | General |
| 175 | Byte Me | 1154919 | National Institute of Technology, Hamirpur | General |
| 176 | Eclipse | 1152454 | National Institute of Technology, Jamshedpur | General |
| 177 | LuckyLane | 1146976 | National Institute of Technology, Kurukshetra | General |
| 178 | AJEET | 1153279 | National Institute of Technology, Meghalaya | General |
| 179 | icpc_NITP | 1163358 | National Institute of Technology, Patna | General |
| 180 | Bug_Royal | 1153628 | National Institute of Technology, Rourkela | General |
| 181 | AC Hunters | 1150563 | National Institute of Technology, Silchar | General |
| 182 | Mbappe Special | 1144908 | National Institute of Technology, Silchar | General |
| 183 | Amber2 | 1153645 | National Institute of Technology, Tiruchirappalli | General |
| 184 | Yamuna Kinare | 1144969 | National Institute of Technology, Uttarakhand | General |
| 185 | TripleSimplex | 1148734 | National Institute of Technology, Warangal | General |
| 186 | Lovemongers | 1155106 | Netaji Subhas University Of Technology | General |
| 187 | Team Dynamis | 1155850 | Nirma University | General |
| 188 | We Tried Being Smart | 1148765 | Nirma University | General |
| 189 | Tech Spark | 1168561 | P P Savani University | General |
| 190 | DAGgers | 1150138 | Pandit Deendayal Energy University | General |
| 191 | 1+1=11 | 1152962 | PDPM Indian Institute of Information Technology, Design and Manufacturing, Jabalpur | General |
| 192 | Pseudo Code | 1154458 | Pimpri Chinchwad College of Engineering, Pune | General |
| 193 | Waguriii | 1153520 | Pimpri Chinchwad University, Maval | General |
| 194 | LogicForge | 1160448 | Pranveer Singh Institute of Technology | General |
| 195 | Lanterns | 1152469 | Prasad V. Potluri Siddhartha Institute of Technology | General |
| 196 | Melody se Meloni Tak | 1160415 | Pune Institute of Computer Technology | General |
| 197 | AlgoRush | 1157129 | Punjab Engineering College Chandigarh | General |
| 198 | tung tung tung | 1145231 | Rajiv Gandhi Institute Of Petroleum Technology | General |
| 199 | JESTROKERZ | 1154396 | Ramanujan College, University of Delhi | General |
| 200 | Lambda-Cube | 1162557 | Ramdeobaba University, Nagpur | General |
| 201 | BTech in CP | 1146431 | Rishihood University | General |
| 202 | C0de Blooded | 1146432 | Rishihood University | General |
| 203 | invariant_hunters | 1150247 | RV Institute of Technology and Management, Bangalore | General |
| 204 | Debuggers | 1150141 | Sanjay Ghodawat University, Kolhapur | General |
| 205 | PromptLess Legends | 1153551 | Sant Longowal Institute of Engineering and Technology | General |
| 206 | Big03 | 1150558 | Sardar Patel Institute of Technology | General |
| 207 | trie_hard | 1153748 | Sardar Vallabhbhai National Institute of Technology | General |
| 208 | 1e9+7 | 1144850 | School of Engineering and Applied Science, Ahmedabad University | General |
| 209 | BitWise | 1165184 | Shah & Anchor Kutchhi Engineering College | General |
| 210 | 304maxxers | 1157231 | Shiv Nadar University | General |
| 211 | Poha jalebi | 1157468 | Shri Govindram Seksaria Institute of Technology and Science | General |
| 212 | Marauders | 1160797 | Siddaganga Institute of Technology | General |
| 213 | Team Strivers | 1147557 | Sri Eshwar College of Engineering | General |
| 214 | Lemma | 1166735 | Sri Manakula Vinayagar Engineering College | General |
| 215 | Yash ke Dhurandhar | 1156030 | Sri Siddhartha Institute of Technology | General |
| 216 | ZERO LOGIC | 1155848 | St Mary's Rehabilitation University | General |
| 217 | Vibeless | 1163896 | St. Joseph's College of Engineering | General |
| 218 | WeCPC | 1160600 | Starex University | General |
| 219 | Compilix | 1152637 | Swami Vivekananda Yoga Anusandhana Samsthana | General |
| 220 | ethOS | 1148135 | Techno Main Salt Lake (formerly known as Techno India Salt Lake) | General |
| 221 | Cant-go-tu | 1166991 | Tensor School of CS & AI | General |
| 222 | claudeXgpt | 1150396 | Thapar Institute of Engineering & Technology | General |
| 223 | Tenno | 1155989 | The LNM Institute of Information Technology | General |
| 224 | O(3log n) | 1148403 | University College of Engineering, Osmania University | General |
| 225 | Birju Lohar | 1152345 | University Institute of Engineering & Technology, CSJMU, Kanpur | General |
| 226 | WA till TLE | 1148574 | University Institute of Engineering and Technology, Panjab University | General |
| 227 | EniGma | 1148571 | University of Petroleum and Energy Studies | General |
| 228 | BOTGODS | 1152324 | University School of Automation and Robotics | General |
| 229 | Algonauts | 1156141 | Vardhaman College of Engineering | General |
| 230 | bocchi the rock bottom | 1156584 | Vasavi College of Engineering | General |
| 231 | hope_is_last_line_of_defence | 1147701 | Veermata Jijabai Technological Institute | General |
| 232 | hope_is_np_hard | 1149453 | Veermata Jijabai Technological Institute | General |
| 233 | Is this the end | 1144897 | Vellore Institute of Technology, Chennai | General |
| 234 | ELITE | 1155447 | Vidyalankar Institute of Technology | General |
| 235 | LoveLeepSay | 1154973 | Vishwakarma Institute of Technology | General |
| 236 | TASS | 1162208 | VIT Bhopal University | General |
| 237 | MSS | 1159691 | VIT-AP University | General |
| 238 | Optimus-Rex | 1166156 | Vivekanand Education Society's Institute of Technology | General |
| 239 | NotSoSober | 1150378 | VNR Vignana Jyothi Institute of Engineering & Technology | General |
| 240 | Out of Tokens | 1157323 | Walchand College of Engineering, Sangli | General |
Waiting List — 25 Teams
The waiting list is shown in waiting-list priority order, not institute-name order. Inclusion in this list does not confirm selection.
| Waiting List No. | Team Name | Team ID | Institute Name | Selection Quota |
|---|---|---|---|---|
| 1 | Critical_Path | 1156460 | Indian Institute of Technology - Kharagpur | General |
| 2 | Damn Good Team | 1155306 | Indian Institute of Technology - Guwahati | General |
| 3 | PonyShenanigans | 1151205 | Indian Institute of Technology - Delhi | General |
| 4 | EquaSON | 1149132 | Indian Institute of Technology - Roorkee | General |
| 5 | We Just Want Snacks | 1155058 | Indian Institute of Technology - Varanasi | General |
| 6 | kalyug na coders | 1150311 | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | General |
| 7 | Alt+F4 | 1154900 | Indian Institute of Technology (ISM), Dhanbad | General |
| 8 | Red Bool | 1153676 | Indian Institute of Technology - Indore | General |
| 9 | ACSepted | 1155240 | Indian Institute of Technology - Hyderabad | General |
| 10 | BotCoder | 1153835 | Indian Institute of Technology - Kanpur | General |
| 11 | CJython⊕ | 1150833 | Motilal Nehru National Institute of Technology - Allahabad | General |
| 12 | SSL | 1150288 | International Institute of Information Technology - Bangalore | General |
| 13 | Guess The Imposter | 1150797 | Indian Institute of Technology - Ropar | General |
| 14 | Strugglers | 1155276 | Indian Institute of Technology - Patna | General |
| 15 | THE_GOATS | 1153515 | Indian Institute of Information Technology, Allahabad | General |
| 16 | Systumm | 1154524 | Birla Institute of Technology and Science, Pilani Campus | General |
| 17 | Team Brainrot | 1153236 | Indian Institute of Technology - Bhilai | General |
| 18 | return_root_returns | 1153163 | BITS Pilani, Hyderabad Campus | General |
| 19 | OddOneOut | 1166220 | Indian Institute of Information Technology, Ranchi | General |
| 20 | Attic Monkeys | 1154473 | Indian Institute of Technology - Mandi | General |
| 21 | Butter Naan | 1156308 | Birla Institute of Technology, Mesra | General |
| 22 | awwtysm | 1154217 | BITS Pilani, Goa Campus | General |
| 23 | WeBarelyC | 1156465 | Indian Institute of Technology - Dharwad | General |
| 24 | Shadow Temple 2892 | 1162671 | Indian Institute of Technology - Bombay | General |
| 25 | dragonWarriors | 1156391 | Indian Institute of Technology - Bhubaneswar | General |